Three-phase sine wave inverter WKIT 5KW-20KW
| Model | WKIT 5KW-20KW |
| Input voltage | 48VDC,96VDC,120VDC,220VDC,240VDC,360V |
| Output capacity | 5KW/6KW/8KW/10KW/15KW,20KW |
| Conversion time | ≤5ms |
| Mains output voltage | 380/415Vac ±10% |
| Inverter output voltage | 380/415VAC ±3% |
| Inverter frequency | 60/50Hz ±1% |
| Output Waveform | Sine Wave |
| Working method and principle | Output power is fully isolated |
| Waveform distortion | ≤3% |
| Power Factor | 0.8 |
| Inverter efficiency | max90% |
| Cooling method | Forced ventilation |
| Human Machine Interface | LCD/LED(optional) |
| noise | ≤40db |
| Inverter protection function | Overload/short circuit/overheating, overvoltage or undervoltage, battery protection |
| Operating ambient temperature | -20~50℃ |
| Use Altitude | ≤4000m |
| Ambient humidity | . 0~90%,不结露 |




