| Input voltage | 12VDC,24VDC,36VDC,48VDC |
| convert time | ≤5ms |
| Mains output voltage | 220Vac ±10% |
| Inverter output voltage | 220Vac/110Vac/230Vac ±3% |
| Inverter frequency | 60/50Hz ±1% |
| Output waveform | Sine wave |
| Working mode and principle | Output power supply is completely isolated |
| Waveform distortion | ≤3% |
| Power Factor | 0.8 |
| Cooling method | Forced ventilation |
| Human Machine Interface | LCD/LED(optional) |
| noise | ≤40db |
| Inverter protection function | Overload/short circuit/overheating, overvoltage, undervoltage, battery protection |
| Operating ambient temperature | -20~50℃ |
| Use Altitude | ≤4000m |
| Ambient humidity | 0~90%,No condensation |




