Industrial frequency sine wave inverter WKI 2KW-5KW
| Model | WKI 2KW-5KW |
| Input voltage | 12VDC,24VDC,36VDC,48VDC,96VDC,120VDC,220VDC,240VDC |
| Output capacity | 2KW/3KW/4KW |
| convert time | ≤5ms |
| Mains output voltage | 220Vac ±10% |
| Inverter output voltage | 110/120/220/230/240 VAC ±3% |
| Inverter frequency | 60/50Hz ±1% |
| Output waveform | Sine wave |
| Working mode and principle | Output power supply is completely isolated |
| Waveform distortion | ≤3% |
| Power Factor | 0.8 |
| Inverter efficiency | max90% |
| Cooling method | Forced ventilation |
| Human Machine Interface | LCD/LED(optional) |
| noise | ≤40db |
| Inverter protection function | Overload/short circuit/overheating, overvoltage or undervoltage, battery protection |
| Operating ambient temperature | -20~50℃ |
| Use Altitude | ≤4000m |
| Ambient humidity | . 0~90%,不结露 |




